Pos. | Num. | Name | Total Time | Total Laps | Difference | Best Lap | Group | Class | Club | Model | Points |
1 | 271 | Rosen Daskalov | 11:28:25.45 | 14 | - | 1:26.52 | E | 2 | Ruse Car Motorsport | Radical | 25 |
2 | 5 | Boris Grigorov | 11:28:27.52 | 14 | 2.07 | 1:28.19 | A | 6 | BAMS | Citroen C2 | 18 |
3 | 7 | Cvetomir Cankov | 11:28:49.78 | 14 | 24.33 | 1:30.03 | A | 6 | ASC Drumev and Cankov | Peugeot 206 | 15 |
4 | 84 | Daniel Kovachev | 11:28:50.84 | 14 | 25.39 | 1:29.61 | X | 2 | ASC St. Zagora Motorsport | Citroen Saxo | 12 |
5 | 24 | Ermenko Ermenkov | 11:28:52.83 | 14 | 27.38 | 1:29.81 | A | 6 | ASC Control Racing | Citroen Saxo | 10 |
6 | 52 | Radko Petrov | 11:29:46.07 | 14 | 1:20.62 | 1:34.46 | X | 2 | АСК Вромос Жакен | Peugeot 205 | 8 |
7 | 141 | Pavel Shenkov | 11:29:50.62 | 14 | 1:25.17 | 1:34.74 | X | 2 | АСК Калето | VAZ 21011 | 6 |
8 | 44 | Alexander Pavlov | 11:29:26.58 | 13 | 1 Lp. | 1:35.06 | X | 2 | АСК Елена Тийм | Citroen Saxo | 4 |
9 | 89 | Dimitar Penchev | 11:29:53.81 | 13 | 1 Lp. | 1:37.23 | X | 2 | АСК Контрол Рейсинг | Fiat Palio | 2 |
10 | 55 | Dobrin Petrov | 11:29:55.11 | 13 | 1 Lp. | 1:34.98 | X | 2 | Одесос РТ | Citroen Saxo | 1 |
11 | 31 | Nikolay Ivanov | 11:29:17.10 | 13 | 1 Lp. | 1:38.11 | X | 2 | Булкам Рейсинг Тийм | VAZ 2105 | 0 |
12 | 16 | Mihail Simeonov | 11:29:25.43 | 13 | 1 Lp. | 1:39.85 | A | 6 | Рангелов Моторспорт | Opel Corsa | 0 |
13 | 231 | Miroslav Petkov | 11:29:39.51 | 13 | 1 Lp. | 1:40.57 | X | 2 | Одесос РП | Peugeot 106 | 0 |
14 | 30 | Stoyan Ivanov | 11:30:37.90 | 12 | 2 Lp. | 1:46.52 | X | 1 | Peugeot 106 | 0 | |
Pos. | Num. | Name | Total Time | Total Laps | Difference | Best Lap | Group | Class | Club | Model | Points |
1 | 82 | Stanimir Urumov | 12:44:13.68 | 14 | - | 1:31.22 | Е | 3 | ASC Mironi | Trabant | 25 |
2 | 107 | Stoyan Apostolov | 12:44:30.42 | 14 | 16.74 | 1:31.99 | X | 3 | ASC Elena Team | Honda Civic | 18 |
3 | 50 | Svetoslav Kovachev | 12:44:33.03 | 14 | 19.35 | 1:31.49 | X | 3 | ASC St. Zagora Motorsport | WV Golv | 15 |
4 | 65 | Stanislav Parishkov | 12:45:03.59 | 14 | 49.91 | 1:32.49 | X | 3 | SKKA Etar Racing | Opel Kadet | 12 |
5 | 86 | Boyan Stoyanov | 12:45:17.97 | 14 | 1:04.29 | 1:33.95 | X | 3 | G H Power | Renoо 11 | 10 |
6 | 77 | Valentin Budinov | 12:45:39.16 | 14 | 1:25.48 | 1:36.49 | A | 7 | B and B Racing Team | Ford Puma | 8 |
Not Finished
Pos. | Num. | Name | Total Time | Total Laps | Difference | Best Lap | Group | Class | Club | Model | Points |
1 | 94 | Rosen Rusev | 12:35:11.72 | 8 | 6 Lp. | 1:32.96 | А | 7 | Odesos RT | Honda Civic | 0 |
2 | 121 | Minko Minkov | - | 0 | - | - | Х | 3 | ASC Control Racing | Opel Kadet | 0 |
Pos. | Num. | Name | Total Time | Total Laps | Difference | Best Lap | Group | Class | Club | Model | Points |
1 | 21 | Rumen Dunev | 14:01:06.58 | 14 | - | 1:18.22 | E | max | Dunev Racing | Mitsubishi Lancer EVO 9 | 25 |
2 | 3 | Rosen Daskalov | 14:02:22.28 | 14 | 1:15.70 | 1:23.67 | E | max | Ruse Car Motorsport | BMW М5 | 18 |
3 | 1 | Ilia Carski | 14:02:14.36 | 13 | 1 Lp. | 1:19.92 | E | max | ASC Avtocar Raly Service | Mitsubishi Lancer EVO 9 | 15 |
4 | 64 | Ivailo Hristov | 14:01:26.36 | 12 | 2 Lp. | 1:33.76 | X | 4 | Bulkam Racing Team | VAZ 2105 | 12 |
5 | 74 | Petar Petrov | 14:01:53.80 | 12 | 2 Lp. | 1:34.49 | X | 4 | ASC Vromos Jaken | Lancia Delta | 10 |
Not Finished
Pos. | Num. | Name | Total Time | Total Laps | Difference | Best Lap | Group | Class | Club | Model | Points |
6 | 15 | Konstantin Marshavelov | 13:50:16.68 | 6 | 8 Lp. | 1:17.47 | E | max | ASC Beta Racing | Mitsubishi Lancer EVO 10 | 0 |
7 | 17 | Kalin Benchev | 13:45:20.32 | 2 | 12 Lp. | 1:30.08 | X | 4 | Dunev Racing | Subaru Impresa | 0 |